opening days
green & blue indicates house and park are open
(blue indicates free flow days, no guided tours – our room wardens will be delighted to answer your questions, or download our audio tour bring headphones for your portable device)
january 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
february 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
march 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
april 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
may 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
june 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
july 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
august 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
september 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
october 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
november 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
december 2015 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
see full calendar of open dates
gardens and dinosaur trail, park and adventure playground and tea room |
11am – 5pm (last ticket sold 4:00 pm) |
house & british raj exhibition | 12pm – 5pm (last admission: 4:00 pm; british raj exhibition opens at 1.15pm) |
how to find us
knebworth park is accessed directly from the junction 7 roundabout of the a1(m) motorway. nearest public transport is by train from stevenage station which has a direct link from london kings cross.
for more detailed information please see the directions page.
2015 admission prices
to house, gardens and dinosaur trail, park and adventure playground’
(may be adjusted for some special events)
. | excluding house | including house |
adults | £9.50 | £12.50 |
senior citizens | £9.50 | £12.00 |
children (3-16) | £9.50 | £12.00 |
children (1 & 2) | free | free |
family day ticket (4 persons) |
£34.00 | £44.00 |
season ticket (1 person) |
£42.50 | n/a |
purchase day & event tickets
visitor information
season tickets.
house tours & disability access.
pre-booked groups.
refreshments & catering.
photography for personal use: whilst we are more than happy for members of the public to take photographs of the exterior of the historic house and the wonderful gardens and park, we ask that no photographs or video films are taken inside knebworth house. all commercial photography needs to be pre-arranged and is subject to location fees. please email the estate office info@knebworthhouse.com
more information
dogs are welcome in knebworth park, but must be kept on a lead at all times. only working assistance dogs are permitted in the house, gardens and dino trail.
please note: if you are using 2 for 1 vouchers, these are only valid monday-friday excluding bank holidays and event days, unless specified on the voucher. please print out your voucher and hand in at the gate where it will be exchanged for an admission ticket. we cannot accept vouchers displayed on mobile phones or similar devices.
rhs members will need to show their cards at the gate. the main member only is admitted free of charge on weekdays. rhs cards are not valid for weekends, events or bank holidays. see the rhs handbook for details.
if you are using an historic houses association membership card on an event day, you will still need to purchase park admission.
britainsfinest.co.uk “the finest places to stay, dine and unwind”
lovewall.visitbritain.com “select what you love about great britain”
the knebworth house education and preservation trust has completed five out of ten phases of a programme of essential repairs to knebworth house. for more info click here.
for non-uk donations please contact us info@knebworthhouse.com. we can take payment by debit/credit card. your help is much appreciated. thank you.
if you have a smartphone, try the free huntzz treasure hunt app